
![]() Industrial Displays
Choose your display monitor characteristics to view the associated product. |
|||||||||
| SMALLER | MEDIUM | LARGER | |||||||
| DM510 | DM512 | DM515 | DM518 | DM519 | DM520 | ||||
| Diagonal Viewing Area (In) | 10.4 | 12.1 | 15 | 18.1 | 19 | 20.1 | |||
| Equivalent CRT Size | 12 | 14 | 17 | 20 | 21 | 22 | |||
| Native Resolution | 800 x 600 | 800 x 600 | 1024 x 768 | 1280 x 1024 | 1280 x 1024 | 1600 x 1200 | |||
| Maximum Resolution | 800 x 600 | 1024 x 768 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1600 x 1200 | |||
| Overall Width x Height (In) | 12.1 x 9.9 | 13.9 x 11.5 | 16.9 x 13.6 | 19.0 x 16.2 | 19.0 x 16.2 | 20.2 x 16.2 | |||
| Cutout Width x Height (In) | 11.1 x 8.9 | 12.6 x 10.2 | 15.9 x 12.6 | 17.9 x 15.2 | 17.9 x 15.2 | 18.9 x 14.9 | |||
| Overall Depth (In) | 3.0 | 3.0 | 2.9 | 3.7 | 3.7 | 3.7 | |||
|
Product Specs, General Industrial |
DM510 General Purpose | DM512 General Purpose |
DM515 General Purpose DM515 Transflective General Purpose |
DM518 General Purpose | DM519 General Purpose | DM520 General Purpose | |||
|
Product Specs, Hazardous Rated |
DM510 Hazardous Location | DM512 Hazardous Location |
DM515 Hazardous Location DM515 Transflective Hazardous Location |
DM518 Hazardous Location | DM519 Hazardous Location | DM520 Hazardous Location | |||
|
Product Specs, Enclosed / Arm Mount |
----- | DM512 Enclosed |
DM515 Enclosed DM515 Transflective Enclosed |
DM518 Enclosed | DM519 Enclosed | ----- | |||
|
Product Specs, OEM Chassis |
---- | DM512 Chassis Mount |
DM515 Chassis Mount DM515 Transflective Chassis Mount |
---- | ---- | ---- | |||